Table Component
A responsive table component with customizable styles for displaying tabular data.
Basic Table with Caption
A simple table with caption, header, body, and footer sections.
| Invoice | Status | Method | Amount |
|---|---|---|---|
| INV001 | Paid | Credit Card | $250.00 |
| INV002 | Pending | PayPal | $150.00 |
| INV003 | Unpaid | Bank Transfer | $350.00 |
| INV004 | Paid | Credit Card | $450.00 |
| INV005 | Paid | PayPal | $550.00 |
| Total | $1,750.00 | ||
Table without Caption
A clean table layout without a caption for simpler presentations.
| Invoice | Status | Method | Amount |
|---|---|---|---|
| INV001 | Paid | Credit Card | $250.00 |
| INV002 | Pending | PayPal | $150.00 |
| INV003 | Unpaid | Bank Transfer | $350.00 |
Responsive Table with Employee Data
A responsive table with horizontal scrolling for better mobile experience.
| Name | Title | Department | Status | |
|---|---|---|---|---|
| John Doe | [email protected] | Software Developer | Engineering | Active |
| Jane Smith | [email protected] | Product Manager | Product | Active |
| Michael Brown | [email protected] | UI Designer | Design | On Leave |
Table with Zebra Striping
A table with alternating row colors for better readability.
| Invoice | Status | Method | Amount |
|---|---|---|---|
| INV001 | Paid | Credit Card | $250.00 |
| INV002 | Pending | PayPal | $150.00 |
| INV003 | Unpaid | Bank Transfer | $350.00 |
| INV004 | Paid | Credit Card | $450.00 |
| INV005 | Paid | PayPal | $550.00 |
| INV006 | Pending | Bank Transfer | $200.00 |
| INV007 | Unpaid | Credit Card | $300.00 |
| Total | $2,250.00 | ||